| AIM USERS PIC LIST | ||||||||||
| As of | 12/31/2003 | Year End | YTD 2003 | |||||||
| Symbol | Shares | Mkt Price | Mkt Value | Aim Cash | Total Aim | $Gain | %Gain | 2002 | $ GAIN | % GAIN |
| ADCT | 1,513 | 3.07 | 4,644.91 | 0.31 | 4,645.22 | (5,354.78 ) | -53.55% | 3,132.22 | 1,513.00 | 48.30% |
| ADPT | 1,283 | 9.08 | 11,649.64 | 2.78 | 11,652.42 | 1,652.42 | 16.52% | 7,174.75 | 4,477.67 | 62.41% |
| APCC | 429 | 24.33 | 10,437.57 | 5,490.21 | 15,927.78 | 5,927.78 | 59.28% | 10,898.85 | 5,028.93 | 46.14% |
| BBDB | 1,834 | 5.57 | 10,213.53 | 5,277.07 | 15,490.60 | 5,490.60 | 54.91% | 10,000.00 | 5,490.60 | 54.91% |
| CCU | 230 | 46.68 | 10,736.40 | 1,852.80 | 12,589.20 | 2,589.20 | 25.89% | 10,170.30 | 2,418.90 | 23.78% |
| CDN | 692 | 18.26 | 12,635.92 | 4,162.61 | 16,798.53 | 6,798.53 | 67.99% | 11,118.78 | 5,679.75 | 51.08% |
| CERN | 246 | 38.51 | 9,457.56 | 6,229.66 | 15,687.22 | 5,687.22 | 56.87% | 10,000.00 | 5,687.22 | 56.87% |
| CGNX | 400 | 28.39 | 11,356.00 | 5,471.20 | 16,827.20 | 6,827.20 | 68.27% | 11,238.24 | 5,588.96 | 49.73% |
| CHUX | 407 | 18.23 | 7,412.32 | 3,100.00 | 10,512.32 | 512.32 | 5.12% | 10,000.00 | 512.32 | 5.12% |
| CLE | 602 | 18.35 | 11,046.70 | 8,672.71 | 19,719.41 | 9,719.41 | 97.19% | 13,678.46 | 6,040.95 | 44.16% |
| CSC | 246 | 44.25 | 10,885.50 | 3,584.56 | 14,470.06 | 4,470.06 | 44.70% | 11,680.24 | 2,789.82 | 23.88% |
| CSCO | 483 | 24.25 | 11,712.75 | 4,278.86 | 15,991.61 | 5,991.61 | 59.92% | 8,978.10 | 7,013.51 | 78.12% |
| ELN | 1,127 | 7.10 | 8,001.70 | 1.10 | 8,002.80 | (1,997.20 ) | -19.97% | 2,491.77 | 5,511.03 | 221.17% |
| ERICY | 147 | 18.16 | 2,676.78 | 0.34 | 2,677.12 | (7,322.88 ) | -73.23% | 995.29 | 1,681.83 | 168.98% |
| GPS | 435 | 22.53 | 9,800.55 | 5,834.73 | 15,635.28 | 5,635.28 | 56.35% | 11,540.70 | 4,094.58 | 35.48% |
| INTC | 316 | 32.16 | 10,162.56 | 2,637.66 | 12,800.22 | 2,800.22 | 28.00% | 6,382.98 | 6,417.24 | 100.54% |
| KEA | 709 | 15.25 | 10,812.25 | 7,065.10 | 17,877.35 | 7,877.35 | 78.77% | 12,009.86 | 5,867.49 | 48.86% |
| LEG | 21.50 | 7,740.00 | 4,215.52 | 11,955.52 | 1,955.52 | 19.56% | 12,057.97 | (102.45 ) | -0.85% | |
| MCRS | 287 | 44.14 | 12,668.18 | 7,747.33 | 20,415.51 | 10,415.51 | 104.16% | 12,876.07 | 7,539.44 | 58.55% |
| MKL | 26 | 255.50 | 6,656.03 | 5,221.89 | 11,877.92 | 1,877.92 | 18.78% | 10,348.94 | 1,528.98 | 14.77% |
| MOLX | 222 | 35.13 | 7,798.86 | 4,058.95 | 11,857.81 | 18.58% | 8,500.63 | 3,357.18 | 39.49% | |
| MTW | 277 | 31.87 | 8,841.41 | 5,371.94 | 14,213.35 | 4,213.35 | 42.13% | 10,000.00 | 4,213.35 | 42.13% |
| PLAB | 638 | 19.93 | 12,715.34 | 5,750.28 | 18,465.62 | 8,465.62 | 84.66% | 12,924.08 | 5,541.54 | 42.88% |
| SCH | 842 | 11.68 | 9,834.56 | 4.01 | 9,838.57 | (161.43 ) | -1.61% | 9,063.93 | 774.64 | 8.55% |
| SMTC | 432 | 22.93 | 9,896.20 | 5,913.49 | 15,809.69 | 5,809.69 | 58.10% | 9,215.90 | 6,593.79 | 71.55% |
| SUNW | 824 | 4.70 | 3,872.80 | 0.77 | 3,873.57 | (6,126.43 ) | -61.26% | 2,530.45 | 1,343.12 | 53.08% |
| TLAB | 751 | 8.36 | 6,278.36 | 0.73 | 6,279.09 | (3,720.91 ) | -37.21% | 5,610.70 | 668.39 | 11.91% |
| TROW | 220 | 48.39 | 10,645.80 | 4,079.68 | 14,725.48 | 4,725.48 | 47.25% | 9,074.30 | 5,651.18 | 62.28% |
| VOD | 375 | 25.13 | 9,423.75 | 1,581.13 | 11,004.88 | 1,004.88 | 10.05% | 7,916.84 | 3,088.04 | 39.01% |
| VOL | 510 | 23.00 | 11,730.00 | 2,709.15 | 14,439.15 | 4,439.15 | 44.39% | 10,799.72 | 3,639.43 | 33.70% |
| VPI | 535 | 12.39 | 6,628.65 | 4,797.36 | 11,426.01 | 1,426.01 | 14.26% | 10,536.00 | 890.01 | 8.45% |
| WMS | 386 | 25.93 | 10,017.85 | 5,594.66 | 15,612.51 | 5,612.51 | 56.13% | 10,338.27 | 5,274.24 | 51.02% |
| WTSLA | 785 | 9.96 | 7,818.40 | 3,188.82 | 11,007.22 | 1,007.22 | 10.07% | 10,368.97 | 638.25 | 6.16% |
| ZQK | 654 | 17.60 | 11,510.40 | 6,122.49 | 17,632.89 | 7,632.89 | 76.33% | 14,568.90 | 3,063.99 | 21.03% |
| ====== | ========= | ========= | ========= | ========= | ========= | ========= | ||||
| Totals | 19,223 | 16.53 | 317,719.22 | 130,019.90 | 447,739.12 | 107,739.12 | 318,222.21 | 129,516.91 | 40.70% | |
| 70.96% | 29.04% | |||||||||
|
Last Modified By: Default Last Modified On: Monday, January 05, 2004 14:28:22 |